- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New! Never Been Lived In! With Walk Out Basement. Beautiful, Bright, Spacious, Open Concept On A Premium Lot. Upgraded Kitchen With Granite Counters And Walkout To Deck. Too Many Upgrades To List, Must See.
Deck To Be Built From Kitchen By Builder
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.09 x 90.25 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.79m x 2.18m | Granite Counter, Ceramic Floor |
Main | Breakfast | 4.57m x 3.05m | W/O To Deck, Ceramic Floor |
Main | Dining | 4.57m x 3.05m | Hardwood Floor, Combined W/Living |
Main | Family | 4.88m x 3.79m | Hardwood Floor, Fireplace, Combined W/Br |
2nd | Master | 5.81m x 3.79m | W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.51m x 3.76m | W/I Closet, 4 Pc Ensuite, Cathedral Ceiling |
2nd | 3rd Br | 3.66m x 3.05m | Closet, 4 Pc Ensuite, Large Window |
2nd | 4th Br | 4.04m x 3.05m | Closet, Large Window |
Main | Foyer | Measurements not available | Ceramic Floor, Cathedral Ceiling |
Main | Laundry | Measurements not available | Ceramic Floor, W/O To Garage |
Bsmt | Rec | Measurements not available | Walk-Out |
Main | Living | 3.79m x 2.96m | Hardwood Floor, Large Window, Combined W/Dining |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
